Tubbys Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Black Rhino RAPID MIDNIGHT BLUE

Black Rhino Logo
RAPID MIDNIGHT BLUE MIDNIGHT BLUE

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 8.5" +0ET 6/139.7 6/139.7 - +0ET 112.1 Conical 1111
17" x 8.5" +10ET 5/150 5/150 - +10ET 110.1 Conical 1111
17" x 9" +12ET 6/114.3 6/114.3 - +12ET 76.1 Conical 1111
17" x 9" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1111
17" x 9.5" -18ET 6/139.7 6/139.7 - -18ET 112.1 Conical 1111
18"
18" x 8.5" +0ET 6/139.7 6/139.7 - +0ET 112.1 Conical 1111
18" x 8.5" +10ET 5/150 5/150 - +10ET 110.1 Conical 1111
18" x 9" +12ET 6/135 6/135 - +12ET 87.1 Conical 1111
18" x 9" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1111
18" x 9.5" -18ET 5/127 5/127 - -18ET 71.5 Conical 1111
18" x 9.5" -18ET 6/139.7 6/139.7 - -18ET 112.1 Conical 1111
20"
20" x 8.5" +10ET 5/150 5/150 - +10ET 110.1 Conical 1111
20" x 9" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1111
20" x 9.5" -18ET 6/139.7 6/139.7 - -18ET 112.1 Conical 1111